# | Description | Unit | Price/Unit | Labor Cost/Unit | Total Material Cost | Total Labor Cost | Total Price | |
---|---|---|---|---|---|---|---|---|
1 | Steel | kg | 0 | 0 | 0 | |||
2 | Screw for paneling | pcs | 0 | 0 | 0 | |||
3 | Screw for installations | pcs | 0 | 0 | 0 | |||
4 | HTD Hold down | pcs | 0 | 0 | 0 | |||
5 | Anchor bolt | pcs | 0 | 0 | 0 | |||
6 | Hurricane Tie Bracket | pcs | 0 | 0 | 0 | |||
7 | HTP Tie Plate | pcs | 0 | 0 | 0 | |||
8 | Strap Fix Tensioner | pcs | 0 | 0 | 0 | |||
9 | Strap brace | m | 0 | 0 | 0 | |||
10 | Framecad Apex Heel plate | pcs | 0 | 0 | 0 | |||
11 | Structure Installation cost | m2 | 0 | 0 | 0 | |||
Add New Item | Clear All Items | |||||||
Total Structure Price | 0 | 0 | 0 |
Fill the up form and click the below button to send us a request.